<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The 250GB cap has been active for 10 months: where is Comcast&#8217;s bandwidth meter?</title>
	<atom:link href="http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/</link>
	<description>We cover, review and analyze the tech industry from head to toe</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:38:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Logik</title>
		<link>http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/comment-page-1/#comment-1535</link>
		<dc:creator>Logik</dc:creator>
		<pubDate>Wed, 07 Apr 2010 02:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://technestreport.com/blog/?p=1487#comment-1535</guid>
		<description>STEAM games are nearly 20gig each now(download to play after paying),  a blue-ray film is about the same, and every day more and more people are switching to ethernet/internet storage.  I use MioNet to download and access my music CD&#039;s or anything else stored on my ethernet drive at home, from anywhere in the world.   
You should also consider the fact that there is more than 1 person in an average household.  People in my household play online video games, watch CNN, MLB, and the broadcasts are usually HD, and can reach 2gb in 1 hour of news.   
You should be able to use your service to it&#039;s fullest 24 hours a day, 7 days a week, 365 days a year, using your bandwidth to it&#039;s fullest.  That is the basis that most people use when choosing what level of service is best suited for them. 
Comcast has enough network capacity to deliver the bandwidth without capping the amount transferred.  Our household is on the most basic service, and received a notice that we had gone well over 250gb last month, and if this happened again that our service would be shut down for 12 months. 
FiOS and Satellite are looking better and better. </description>
		<content:encoded><![CDATA[<p>STEAM games are nearly 20gig each now(download to play after paying),  a blue-ray film is about the same, and every day more and more people are switching to ethernet/internet storage.  I use MioNet to download and access my music CD&#039;s or anything else stored on my ethernet drive at home, from anywhere in the world.<br />
You should also consider the fact that there is more than 1 person in an average household.  People in my household play online video games, watch CNN, MLB, and the broadcasts are usually HD, and can reach 2gb in 1 hour of news.<br />
You should be able to use your service to it&#039;s fullest 24 hours a day, 7 days a week, 365 days a year, using your bandwidth to it&#039;s fullest.  That is the basis that most people use when choosing what level of service is best suited for them.<br />
Comcast has enough network capacity to deliver the bandwidth without capping the amount transferred.  Our household is on the most basic service, and received a notice that we had gone well over 250gb last month, and if this happened again that our service would be shut down for 12 months.<br />
FiOS and Satellite are looking better and better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexluft</title>
		<link>http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/comment-page-1/#comment-881</link>
		<dc:creator>alexluft</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://technestreport.com/blog/?p=1487#comment-881</guid>
		<description>Thanks Chris! Do you think that a bandwidth meter would be more effective if it were to run on the ISP side? That way, it can track bandwidth use for an entire household, rather than per machine. This would save a user time, since he now only will need to check a single location for internet usage, rather than check every machine that&#039;s connected.  
  
- Alex  </description>
		<content:encoded><![CDATA[<p>Thanks Chris! Do you think that a bandwidth meter would be more effective if it were to run on the ISP side? That way, it can track bandwidth use for an entire household, rather than per machine. This would save a user time, since he now only will need to check a single location for internet usage, rather than check every machine that&#039;s connected.  </p>
<p>- Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/comment-page-1/#comment-873</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://technestreport.com/blog/?p=1487#comment-873</guid>
		<description>Bit meter is good but I like ShaPlus Bandwidth meter, it show just the information required. How much bandwidth used in the current session, today and this month. It can be downloaded here &lt;a href=&quot;http://www.shaplus.com/bandwidth-meter/&quot; target=&quot;_blank&quot;&gt;http://www.shaplus.com/bandwidth-meter/&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Bit meter is good but I like ShaPlus Bandwidth meter, it show just the information required. How much bandwidth used in the current session, today and this month. It can be downloaded here <a href="http://www.shaplus.com/bandwidth-meter/" target="_blank">http://www.shaplus.com/bandwidth-meter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexluft</title>
		<link>http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/comment-page-1/#comment-810</link>
		<dc:creator>alexluft</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://technestreport.com/blog/?p=1487#comment-810</guid>
		<description>That&#039;s interesting. You&#039;re right in that it would be too much of a hassle and too expensive to monitor every singleconnection, but if it could be automated and they could have an alert pop up every time a household/subscriber goes over their limit, that would probably work best for them. That way they would be able to up-sell the customer to something like a business plan. I&#039;m no engineer, but I imagine that could be done on a node level (per neighborhood, maybe?). </description>
		<content:encoded><![CDATA[<p>That&#039;s interesting. You&#039;re right in that it would be too much of a hassle and too expensive to monitor every singleconnection, but if it could be automated and they could have an alert pop up every time a household/subscriber goes over their limit, that would probably work best for them. That way they would be able to up-sell the customer to something like a business plan. I&#039;m no engineer, but I imagine that could be done on a node level (per neighborhood, maybe?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/comment-page-1/#comment-803</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://technestreport.com/blog/?p=1487#comment-803</guid>
		<description>and in the meantime, we&#039;ll just threaten all of our customers, treat them like criminals/usurpers, and rake &#039;em over the coals in the meantime. Don&#039;t download anything, even legal. You wouldn&#039;t want to cross our imaginary line that you have no way of knowing if you&#039;re even near. 
 
Sorry, this just doesn&#039;t cut it. Universal threat requires universal monitoring and a meter universally available, not a &quot;we&#039;ll tell you when you&#039;ve done wrong -- trust us.&quot; </description>
		<content:encoded><![CDATA[<p>and in the meantime, we&#039;ll just threaten all of our customers, treat them like criminals/usurpers, and rake &#039;em over the coals in the meantime. Don&#039;t download anything, even legal. You wouldn&#039;t want to cross our imaginary line that you have no way of knowing if you&#039;re even near. </p>
<p>Sorry, this just doesn&#039;t cut it. Universal threat requires universal monitoring and a meter universally available, not a &#8220;we&#039;ll tell you when you&#039;ve done wrong &#8212; trust us.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dobesv</title>
		<link>http://technestreport.com/blog/2009/07/11/the-250gb-cap-has-been-active-for-10-months-where-is-comcasts-bandwidth-meter/comment-page-1/#comment-801</link>
		<dc:creator>dobesv</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://technestreport.com/blog/?p=1487#comment-801</guid>
		<description>Probably going to work like Shaw here in Canada - if you pass the limit they send you a little letter saying &quot;please watch your bandwidth use or we&#039;ll disconnect you&quot;.  I think they don&#039;t monitor every connection, which is why they wouldn&#039;t be offering a bandwidth meter quite yet.  They just watch for certain parts of the network using a lot of bandwidth and install monitoring at that location.  It&#039;s cheaper that way... </description>
		<content:encoded><![CDATA[<p>Probably going to work like Shaw here in Canada &#8211; if you pass the limit they send you a little letter saying &quot;please watch your bandwidth use or we&#039;ll disconnect you&quot;.  I think they don&#039;t monitor every connection, which is why they wouldn&#039;t be offering a bandwidth meter quite yet.  They just watch for certain parts of the network using a lot of bandwidth and install monitoring at that location.  It&#039;s cheaper that way&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

